| 7th Grade Math Objectives | |
| 701 Convert among decimals/fractions/percent and decimal | 719 Simplify/evaluate expressions powers/perfec |
| 702 Solve multi-step story problems with integers, decimals, and fractions | 720 Determine lines of symmetry of various polygons |
| 703 Apply primes/composites/factors/common factor, multi | 721 Determine rotational symmetry |
| 704 Calculate/use pi/pi squares/ square roots to solve geometry | 722 Draw regular polygons using central angles |
| 705 Estimate sum/diff/product/quotient with correct technique | 723 Describe 2d shapes with concepts: symmetry |
| 706 Use ratios/proportions/percents to solve problems | 724 Identify/describe/classify/compare various angles |
| 707 Measure length to 1/16; area of a polygon; volume of a cylinder | 725 Determine angle sum for polygons |
| 708 Convert using metric prefixes | 726 Identify/describe/classify/compare 2d figures |
| 709 Construct a scale drawing | 727 Use angle relationships/find missing angles |
| 710 Compute areas of circles/trapezoid and volume | 728 Compute: distance/length/measurement of angles |
| 711 Use commutative/associative/transitive/inverse/zero | 729 Construct/read/interpret/data with traditional and spreadsheet |
| 713 Solve Solve one step inequalities/ represent solutions on number line | 730 Compare mean/median/mode/range/ with spreadsheet |
| 714 Construct function charts | 731 Text/explain reasonableness of argument based |
| 715 Apply properties of numbers and operations/solve algebra | 732 Create simple unbiased survey/gather data/d |
| 716 Write and solve equations for multi-step word problems | 733 Determine the probability of multiple independence |
| 717 Graph linear equations with positive and negative coordinates | 734 Determine the probability of event happening or |
|
7th Grade Language Arts Objectives |
| 701 Understand what I read |
| 702 Read and understand text using strategies I know |
| 703 Preview material and predict what I need to know |
| 704 Check/explain my predictions using information from the story |
| 705 Find useful information quickly in non-fiction sources |
| 706 Orally read classroom materials fluently and accurately |
| 707 Find the main idea/point of view in the selection I read |
| 708 Compare/contrast/evaluate variety of reading selection |
| 709 Summarize reading selections and apply it to real life |
| 710 Make inferences, draw conclusions, compare experiences |
| 711 Relate characters, setting, plots to current/historic |
| 712 Identify different types of text |
| 713 Explain how an author shows his viewpoint |
| 714 Identify/explain themes of different types of literature |
| 716 Plan and organize my ideas before I begin to write |
| 718 Edit my writing |
| 719 Share my ideas using a variety of media/technologies |
Teachers were asked to look at these
lists and identify the
objectives that they taught in their classroom.