|
Cause and Effect Diagram |
||||
|
Team 1 |
Reading for |
|||
| Student | Teacher | Instruction | Physical | Materials |
| Kids don't like to read | Lack expertise in teaching reading skills | Technology and teachers do more work than kids | To hard to hear kids in open rooms | Number of copies per month |
| Need to check for understanding when oral reading | ||||
|
Team 2 |
Reading for |
|||
| Student | Teacher | Instruction | Physical | Materials |
| Lacks of responsibility | Usage of best practices | Time to prepare | Lack of books in Social Studies | |
| Parent support | Lack of training | Unwilling to change traditional ways | Current materials | |
| Fear of failure | Cross-content understanding | Number of copies per month | ||
| Low reading skills | Time to plan | |||
| Apathy | ||||
|
Team 3 |
Reading for |
|||
| Student | Teacher | Instruction | Physical | Materials |
| Lack of motivation | Lack of training | Not exciting-boring | Support | |
| Lazy | Prior experiences | Reading strategies | Consumables | |
| Prior experiences | Aligned K-8 curriculum | Books | ||
| Grades have been inflated | Think alongs | School wide programs | ||
| Not paying attention | ||||
| Poor attendance | ||||
|
Team 4 |
Reading for |
|||
| Student | Teacher | Instruction | Physical | Materials |
| Need relevance to real life | Assessment | Questions over content | Use a variety of genres | |
| Don't read outside of school | Training | Problem solving | ||
| Problems of the day | ||||
| Constant classroom feedback |
Each team was asked to compile a
"fishbone" containing the four or five areas mentioned above. Within
each area,
teams were asked to give reasons why students were unable to read for
understanding.