| Source Code | Title | Allocation | Chuck | Deb Leach | Pam | John | Craig | Brad Everett | Sheila | Rosaile | Linda, kathy | Kahty B | Elaine | Stan | Brian |
| 190000 | Project Success | ||||||||||||||
| 364000 | Professional Development Block Grant | $53,343 | |||||||||||||
| 370503 | Prevention Initiative | $28,473 | x | ||||||||||||
| 370506 | Illinois States Attorney | $5,000 | x | ||||||||||||
| 370507 | SOS Family Literacy | $35,000 | x | ||||||||||||
| 335000 | Gifted Education | $41,927 | x | ||||||||||||
| 340000 | Adult & Familiy Literacy (State Portion) | $1,044 | |||||||||||||
| 367000 | Urban Education Partnership Program | $11,350 | x | ||||||||||||
| 370500 | Pre-Kindergarten At Risk | $440,725 | x | ||||||||||||
| 370000 | E/C Prevention Initiative Parent Training | ||||||||||||||
| 370501 | Birth-3 Parenting | $11,500 | x | ||||||||||||
| 370502 | 3-5 Parenting | $12,875 | x | ||||||||||||
| 371500 | K-6 Reading Improvement | $253,601 | x | ||||||||||||
| 371000 | E/C Parental Training 0 - 5 | ||||||||||||||
| 372000 | Reading Recovery | $18,300 | x | ||||||||||||
| 380000 | Library Grant | $0 | x | ||||||||||||
| 410000 | Title VI | $29,323 | X | ||||||||||||
| 411000 | Class Size Reduction | $138,763 | x | ||||||||||||
| 411500 | Learning Community 2000 | $631,118 | x | x | |||||||||||
| 430500 | Title I | $921,645 | x | ||||||||||||
| 440000 | Title IV | $37,166 | x | ||||||||||||
| 433500 | Even Start | $0 | ? | ||||||||||||
| 480000 | Adult & Family Literacy (Federal Portion) | $45,000 | x | ||||||||||||
| 493000 | Title II | $25,752 | x | ||||||||||||
| 494510 | Goals 2000 Planning | $194,734 | x | ||||||||||||
| 377500 | State ADA Staff Development | $219,256 | x | ||||||||||||
| ???? | IPLP Illinois Professional Learners Partnership | $15,000 | x | ||||||||||||
| $3,088,035 | |||||||||||||||
|
1800
|
Bilingual | ||||||||||||||
|
2150
|
Speech | ||||||||||||||
|
402
|
Reallocate Text | ||||||||||||||
| 407 | LC2000 | ||||||||||||||
| 408 | TILE | ||||||||||||||
| 409 | GC2000 | ||||||||||||||
| 810 | Fine Arts | ||||||||||||||
| 811 | Music | ||||||||||||||
| 812 | Art | ||||||||||||||
| 815 | Band | ||||||||||||||
| 816 | Orchestra | ||||||||||||||
| 820 | Exploratory | ||||||||||||||
| 822 | Industrial Tech | ||||||||||||||
| 860 | SpEd | ||||||||||||||
| 30 | Science | ||||||||||||||
| 40 | Social Studies | ||||||||||||||
| 50 | Language Arts | ||||||||||||||
| 60 | Exploratory | ||||||||||||||
| 70 | PE | ||||||||||||||
| 80 | Fine Arts | ||||||||||||||
| 90 | Other |