| Source Code | Grant Title | Allocation | Chuck Bowen | Deb Leach | Pam Rosa | John Emery | Stan Fitzanko | Angie Arnold |
| 190000 | Project Success | |||||||
| 192300 | ISU Professional Development | $25,000 | X | |||||
| 192301 | Pressional Development School | $10,000 | X | |||||
| 192302 | ISU Soldwedel | $10,000 | X | |||||
| 335000 | Illinois Gifted Education | $40,579 | X | X | ||||
| 340000 | Illinois Adult Education Grant | $24,408 | X | X | ||||
| 367000 | Illinois Urban Education Partnership Program | $20,100 | X | |||||
| 370500 | Illinois Pre-Kindergarten At Risk | $574,536 | X | X | ||||
| 370501 | Illinois Birth-3 Parenting | $12,082 | X | X | ||||
| 370502 | Illinois Early Childhood Block | $13,133 | X | X | ||||
| 370000 | E/C Prevention Initiative Parent Training | |||||||
| 370503 | Illinois Prevention Initiative | $29,043 | X | X | ||||
| 370507 | Illinois SOS Family Literacy | $35,000 | X | X | ||||
| 371500 | Illinois K-6 Reading Improvement | $247,705 | X | X | ||||
| 371000 | E/C Parental Training 0 - 5 | |||||||
| 372000 | Illinois Reading Recovery | $18,800 | X | X | ||||
| 377500 | Illinois ADA | $138,074 | X | |||||
| 379200 | Illinois Tech Curriculum | $143,602 | X | |||||
| 380000 | Illinois Library Grant | |||||||
| 410000 | Federal Title VI Learning Improvement) | $30,534 | X | |||||
| 411000 | Federal Class Size Reduction | $187,900 | X | X | ||||
| 411500 | Federal Technology Innovation Challenge Grant (LC2000) | $476,946 | X | X | ||||
| 430500 | Federal Title I (Low Income) | $1,021,585 | X | X | ||||
| 433500 | Even Start | |||||||
| 440000 | Federal Title IV (Safe & Drug Free Schools) | $33,583 | X | |||||
| 480000 | Federal Adult & Family Literacy | $24,408 | X | X | ||||
| 493000 | Federal Title II (Eisenhower Math & Science Prof Dev) | $32,183 | X | |||||
| $3,149,201 |
Last Updated on 11/26/01
By JB