| Source Code | Grant Title | Allocation | Chuck Bowen | Deb Leach | Pam Rosa | John Emery | Craig | Brad Everett | Linda, kathy | Kahty B | Elaine | Rosalie Wendelin | Stan Fitzanko | Nancy Waxler | Shannon Rogers | Angie Arnold | |
| 190000 | Project Success | ||||||||||||||||
| 192300 | PDS Liaison Salary Reimbursement | $50,000 | X | ||||||||||||||
| 192301 | IPLP | $15,000 | X | ||||||||||||||
| 335000 | Illinois Gifted Education | $41,547 | X | X | |||||||||||||
| 340000 | Illinois Adult Education Grant | $48,816 | X | X | |||||||||||||
| 370500 | Illinois Early Childhood BlockGrant (Pre-Kindergarten At Risk) | $449,526 | X | X | |||||||||||||
| 370501 | Illinois Early Childhood BlockGrant (Parent Training 0-3) | $12,082 | X | X | |||||||||||||
| 370502 | Illinois Early Childhood Block Grant (Parent Training 3-5) | $13,133 | X | X | |||||||||||||
| 370503 | Illinois Early Childhood Block Grant (Prevention Initiative) | $29,043 | X | ||||||||||||||
| 371500 | Illinois K-6 Reading Improvement | $233,843 | X | X | |||||||||||||
| 372000 | Illinois Reading Recovery | $0 | X | X | |||||||||||||
| 377500 | Illinois ADA | $128,573 | X | ||||||||||||||
| 410000 | Federal Title V Innovative Programs | $30,535 | X | ||||||||||||||
| 430500 | Federal Title I (Improving Academic Achievemnt of the Disadvantaged) | $1,179,508 | X | X | |||||||||||||
| 440000 | Federal Title IV (Safe & Drug Free Schools and Communities) | $36,059 | X | X | |||||||||||||
| $2,267,665 |