Pekin Public Schools District 108 A Year to Year Comparison of Final Audit
"Quarterly" Financial Summary Revenues and Expenditures
as of June 30, 2003, 100%* thru the fiscal year
Budgeted Budgeted Revenue Revenue Percent Budgeted Budgeted Expenditures Expenditures Percent
Revenue Revenue recorded recorded of budget Expenditures Expenditures recorded recorded of budget
last year this year last year this year this year last year this year last year this year this year
Education (100)  $22,818,063  $ 21,363,473  $21,873,819  $20,984,110 98%  $ 23,106,799  $  22,396,123  $  22,800,460  $   22,008,285 98%
Building & Maint. (200)  $ 1,774,015  $   1,728,144  $ 1,691,555  $ 1,719,066 99%  $   1,754,826  $    1,741,524  $   1,752,155  $     1,732,567 99%
Bond & Interest (300)  $ 1,388,448  $   1,416,552  $ 1,252,754  $ 1,415,253 100%  $   1,375,215  $    1,420,552  $   1,374,542  $     1,416,053 100%
Transportation (400)  $ 1,128,382  $   1,308,868  $ 1,015,494  $ 1,305,398 100%  $   1,283,553  $    1,311,154  $   1,279,038  $     1,306,879 100%
IMRF Social Security (500)  $    406,958  $      422,356  $    397,638  $    422,837 100%  $      254,620  $       307,362  $      283,274  $        286,979 93%
School Construction (600)  $    703,000  $      745,000  $    756,085  $    557,332 75%  $   1,381,734  $       749,951  $   1,431,733  $        562,358 75%
Working Cash (700)  $    338,003  $      225,782  $    225,419  $    212,396 94%  *   *   $               -    $                -   *
Fire Prevent.& Safety (900)  $    160,020  $   2,669,940  $    159,973  $ 2,749,061 103%  $      160,020  $    1,122,436  $        36,830  $        494,004 44%
Totals  $28,716,889  $ 29,880,115  $27,372,737  $29,365,453 98%  $ 29,316,767  $  29,049,102  $  28,958,032  $   27,807,125 96%
          * There are no expenditures for a Working Cash Fund
          * Life safety bond financing of $2,549,513 included in revenue.
and
Revenue Sources: Cash flow  All funds
Local:  $16,316,280 or 55%     Same period
State:   $10,109,215 or 34%     Disburse- Cash & Monthly Monthly Cash &
Federal: $3,091,359 or 10% Receipts  ments Investments Receipts  Disbursements Investments
last year last year Balance this year this year at month-end
Beginning  $  5,515,908  $   3,927,487  (Adjusted Audit Balance) 
July  $ 5,347,238  $ 2,300,158  $  8,562,988  $      990,736  $    1,987,214  $   2,934,135
August  $    982,931  $ 3,465,227  $  6,080,692  $   6,175,792  $    2,295,146  $   6,814,782
September  $ 1,457,008  $ 1,867,628  $  5,670,071  $      894,685  $    1,923,321  $   5,786,146
October  $ 6,275,558  $ 2,364,695  $  9,580,934  $   6,436,359  $    2,228,804  $   9,993,701
November  $ 1,383,499  $ 3,933,423  $  7,031,010  $   1,100,445  $    3,613,838  $   7,480,307
December  $ 2,027,571  $ 1,925,967  $  7,132,614  $   4,893,234  $    2,055,220  $  10,318,321
January  $ 2,028,638  $ 2,247,310  $  6,913,942  $   1,455,461  $    2,471,626  $   9,302,156
February  $ 1,075,324  $ 2,053,286  $  5,935,979  $   1,429,578  $    2,053,836  $   8,677,899
March  $ 1,220,702  $ 2,128,909  $  5,027,772  $   1,310,629  $    2,239,028  $   7,749,500
April  $ 2,253,742  $ 2,195,149  $  5,086,364  $   1,536,691  $    2,438,318  $   6,847,873
May  $ 1,550,955  $ 2,409,750  $  4,227,569  $   1,485,677  $    2,416,445  $   5,917,105
June  $ 2,303,793  $ 2,600,749  $  3,930,614  $   2,514,665  $    2,942,830  $   5,485,812
9/2/03
Revised